Faction overview for Lodemowo Silver Organisation

System Name Recovering Pending Active Hapiness inf updated
Col 285 Sector CZ-G b11-3 Happy 4.99% 16 hours ago
Col 285 Sector DV-O c6-5 Happy 7.0% 21 hours ago
Col 285 Sector DV-O c6-7 Happy 7.0% 1 day ago
Col 285 Sector EF-F b12-8 Happy 5.59% 4 days ago
Col 285 Sector EV-O c6-4 Happy 7.0% 13 days ago
Col 285 Sector FF-F b12-8 Happy 7.0% 9 days ago
Col 285 Sector GF-F b12-6 Happy 7.0% 2 days ago
Col 285 Sector GF-F b12-7 Happy 6.9% 6 days ago
Col 285 Sector GF-F b12-9 Happy 6.7% 8 hours ago
Col 285 Sector IL-D b13-1 Happy 54.25% 2 days ago
Col 285 Sector IL-D b13-4 Happy 7.0% 14 days ago
Col 285 Sector KG-D b13-0 Happy 7.49% 1 day ago
Col 285 Sector LG-D b13-0 Happy 6.69% 2 days ago
Col 285 Sector QN-T d3-116 Happy 7.31% 1 day ago
Col 285 Sector RN-T d3-103 Happy 5.39% 12 hours ago
Col 285 Sector RN-T d3-105 Happy 6.7% 6 days ago
Col 285 Sector RN-T d3-87 Happy 7.59% 3 days ago
Col 285 Sector RN-T d3-88 Happy 7.0% 15 hours ago
HIP 30544 Happy 5.0% 21 hours ago
HIP 31572 Happy 6.99% 8 days ago
HIP 32709 Happy 6.9% 2 days ago
Lodemowo Happy 0.98% 4 hours ago