Faction overview for Susano Patron's Principles

System Name Recovering Pending Active Hapiness inf updated
Chemez Boom Happy 28.73% 1 hour ago
HIP 13129 Happy 18.55% 5 hours ago
HIP 13159 Happy 13.87% 21 hours ago
HIP 13979 Happy 8.88% 10 hours ago
HIP 14045 Happy 18.92% 1 hour ago
HIP 14106 Happy 4.77% 21 hours ago
HIP 14116 Happy 9.62% 5 hours ago
HIP 14415 Happy 19.02% 4 hours ago
HIP 14617 Happy 4.62% 3 hours ago
HIP 15756 Happy 13.1% 21 hours ago
Mehnemind Happy 19.62% 19 hours ago
Narveti Happy 4.75% 20 hours ago
Susano Drought Happy 5.81% 4 hours ago