Faction overview for HIP 24291 Netcoms Exchange

System Name Recovering Pending Active Hapiness inf updated
Almar Happy 9.56% 17 hours ago
Col 285 Sector BJ-I b10-5 Happy 59.54% 13 hours ago
Col 285 Sector CJ-I b10-0 Happy 57.7% 12 hours ago
Col 285 Sector CK-Q c5-21 Election Happy 42.7% 1 day ago
Col 285 Sector CK-Q c5-24 Election Happy 43.86% 1 day ago
Col 285 Sector CK-Q c5-27 Happy 60.0% 1 day ago
Col 285 Sector CK-Q c5-28 Happy 46.95% 16 hours ago
Col 285 Sector CK-Q c5-7 Happy 41.74% 2 days ago
Col 285 Sector EE-I b10-1 Happy 57.36% 16 hours ago
Col 285 Sector EF-Q c5-14 Boom Happy 41.06% 4 days ago
Col 285 Sector EF-Q c5-21 Election Happy 31.84% 18 hours ago
Col 285 Sector HL-O c6-10 Happy 60.0% 9 days ago
Col 285 Sector HL-O c6-20 Happy 60.0% 10 hours ago
Col 285 Sector HL-O c6-8 Happy 23.0% 1 day ago
Col 285 Sector IL-O c6-2 Happy 58.7% 3 hours ago
Col 285 Sector IL-O c6-24 Happy 60.0% 1 day ago
Col 285 Sector JK-G b11-1 Happy 60.0% 1 day ago
Col 285 Sector LQ-E b12-4 Happy 59.94% 19 hours ago
Col 285 Sector LQ-E b12-5 Happy 19.48% 13 hours ago
Col 285 Sector ML-E b12-3 Happy 22.1% 20 hours ago
Col 285 Sector MR-M c7-11 Happy 20.0% 4 days ago
Col 285 Sector MR-M c7-20 Happy 19.98% 9 hours ago
Col 285 Sector NH-V d2-47 Happy 60.0% 3 days ago
Col 285 Sector NL-E b12-1 Happy 60.0% 3 days ago
Col 285 Sector NL-E b12-2 Happy 60.1% 5 days ago
Col 285 Sector NL-E b12-4 Happy 55.96% 1 day ago
Col 285 Sector PW-C b13-0 Happy 13.0% 1 day ago
Col 285 Sector PW-C b13-2 Happy 18.18% 8 hours ago
Col 285 Sector QW-C b13-3 Happy 21.2% 4 hours ago
Col 285 Sector SR-C b13-2 Happy 19.54% 4 hours ago
Col 285 Sector SR-C b13-3 Happy 25.3% 3 days ago
Col 285 Sector SR-C b13-4 Happy 18.4% 15 hours ago
Col 285 Sector TC-B b14-6 Happy 20.0% 1 day ago
Col 285 Sector UC-B b14-5 Happy 20.52% 2 hours ago
Col 285 Sector XS-A b14-0 Happy 13.0% 3 days ago
HIP 21888 Happy 6.04% 7 hours ago
HIP 23185 Happy 20.99% 4 days ago
HIP 24291 Boom Happy 92.19% 5 days ago
HIP 24564 Happy 60.4% 5 hours ago
HIP 25359 Happy 31.04% 2 hours ago
HIP 25436 Drought Happy 7.9% 3 hours ago
HIP 25709 Investment Lockdown Happy 61.96% 13 hours ago
HIP 26050 Happy 19.88% 3 hours ago
HIP 27133 Election Happy 40.8% 1 day ago
HIP 27471 Happy 41.66% 1 day ago
HIP 28021 Happy 31.87% 14 hours ago
HIP 28177 Boom Lockdown Happy 47.75% 4 days ago
Shuitabraki Happy 4.9% 3 hours ago
Synuefe VA-K b42-4 Happy 60.0% 13 hours ago