Name | LY |
---|---|
Alrai Sector LH-V b2-7 | 4.00 |
Narasimha | 5.10 |
Alrai Sector NC-V b2-4 | 6.40 |
Panoi | 6.48 |
Clayakarma | 7.07 |
LHS 3384 | 8.31 |
Swaza | 8.31 |
Willapa | 8.72 |
Kokojina | 8.77 |
58 Ophiuchi | 10.10 |
Algreit | 10.49 |
LTT 7421 | 10.49 |
LP 751-1 | 10.72 |
Mantxe | 10.82 |
Ualapalor | 11.00 |
Changthini | 11.05 |
Dumnona | 11.05 |
Ross 720 | 11.18 |
Alrai Sector JR-W c1-22 | 11.58 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Clayakarma Purple Mob | Happy | 7.68% | 5 minutes ago | |||
Rish Blue Travel Company | Happy | 15.97% | 5 minutes ago | |||
United Kokojina Future | Expansion | Happy | 27.35% | 5 minutes ago | ||
EG Union | Expansion | Happy | 49.0% | 5 minutes ago |
No Expansion Candidates Alrai Sector LH-V b2-6 |
---|