Name | LY |
---|---|
LTT 14398 | 5.92 |
Ross 1028b | 6.32 |
Waru | 9.49 |
LP 499-54 | 10.25 |
18 Bootis | 11.83 |
Wolf 555 | 11.87 |
LP 560-66 | 12.04 |
LHS 3005 | 12.21 |
LHS 2875 | 14.18 |
Mong Kung | 14.35 |
Perkunas | 16.61 |
HR 5243 | 16.76 |
Alrai Sector GW-V b2-2 | 17.29 |
Losna | 17.46 |
LHS 3035 | 17.58 |
Dea Motrona | 18.14 |
BD+11 2811 | 18.28 |
Ross 835 | 18.49 |
Tjial | 18.55 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Awawa Gold Mafia | Happy | 1.7% | 2 days ago | |||
Coalition of Awawa | Happy | 4.8% | 2 days ago | |||
Awawa Solutions | Happy | 5.9% | 2 days ago | |||
Awawa Dominion | Happy | 9.8% | 2 days ago | |||
Perun Industries | Happy | 10.0% | 2 days ago | |||
Asherah Knights | Happy | 23.4% | 2 days ago | |||
Awawa Logistics | Happy | 44.4% | 2 days ago |
No Expansion Candidates Awawa |
---|