Name | LY |
---|---|
LHS 2691 | 5.74 |
LHS 2771 | 6.48 |
Chaxiraxi | 6.71 |
Zaraluvul | 6.71 |
LHS 2764a | 8.06 |
Payayan | 8.25 |
BF Canis Venatici | 8.49 |
Wolf 248 | 9.43 |
LP 322-836 | 9.95 |
Ross 1008 | 10.05 |
Istanu | 10.25 |
Belobog | 12.12 |
G 165-13 | 13.04 |
10 Canum Venaticorum | 13.34 |
Tellus | 14.07 |
Boreas | 14.97 |
70 Virginis | 15.39 |
Chaac | 15.52 |
Tau Bootis | 16.16 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Natural BD+29 2405 Front | Happy | 0.99% | 11 hours ago | |||
BD+29 2405 Gold Gang | Bust | Happy | 0.99% | 11 hours ago | ||
BD+29 2405 Vision Industry | Happy | 1.09% | 11 hours ago | |||
BD+29 2405 Autocracy | Happy | 2.38% | 11 hours ago | |||
Hooriayan Democrats | Expansion | Happy | 3.56% | 11 hours ago | ||
Alliance Office of Statistics | Expansion | Happy | 18.91% | 11 hours ago | ||
Low Stargazers Co | Boom | Happy | 72.08% | 11 hours ago |
No Expansion Candidates BD+29 2405 |
---|