Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Hand Gang of BD-00 632 | Happy | 1.0% | 2 hours ago | |||
Independent BD-00 632 Revolutionary Party | Happy | 4.1% | 2 hours ago | |||
BD-00 632 Crimson General Org | Happy | 5.2% | 2 hours ago | |||
BD-00 632 Exchange | Happy | 5.8% | 2 hours ago | |||
Liberty Party of BD-00 632 | Happy | 7.2% | 2 hours ago | |||
East India Company | Expansion | Happy | 12.4% | 2 hours ago | ||
The Roughnecks | Happy | 64.3% | 2 hours ago |
No Expansion Candidates BD-00 632 |
---|