Name | LY |
---|---|
Ngaru | 6.40 |
LFT 1504 | 8.83 |
V1703 Aquilae | 9.38 |
BD-10 5238 | 10.25 |
StHA 181 | 11.05 |
LP 694-16 | 11.18 |
Uzumeru | 11.58 |
Ross 193 | 12.37 |
Ngobedu | 12.37 |
Hrisastshi | 13.75 |
Djabushis | 14.49 |
Noegin | 14.73 |
Changgu | 15.03 |
Huh | 15.10 |
Wailladyan | 15.13 |
Jen Elabog | 15.17 |
FS 34 | 15.17 |
Ross 769 | 15.26 |
Lalande 39866 | 15.52 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LTT 18486 Jet Energy Company | Happy | 4.8% | 5 days ago | |||
Bavaringoni Blue Rats | Happy | 8.4% | 5 days ago | |||
Gilgamesh Corps Orbital Protection | Expansion | Happy | 9.5% | 5 days ago | ||
Ngolibardu Electronics Solutions | Expansion | Happy | 12.5% | 5 days ago | ||
LFT 1504 Limited | Happy | 18.0% | 5 days ago | |||
German Pilot Lounge | Expansion | Happy | 46.8% | 5 days ago |
No Expansion Candidates Bavaringoni |
---|