Name | LY |
---|---|
Ross 720 | 5.39 |
Lokitaka Mu | 5.92 |
Rugai | 9.70 |
LTT 7448 | 9.70 |
LP 751-1 | 10.25 |
Volungu | 11.36 |
Swaza | 11.45 |
LTT 7421 | 11.58 |
Conneda | 12.25 |
Milscothach | 12.45 |
LP 694-16 | 13.42 |
LHS 463 | 13.64 |
Dumnona | 14.00 |
Algreit | 14.21 |
Panoi | 14.35 |
Clayakarma | 14.56 |
Liaedin | 14.73 |
LFT 1504 | 15.07 |
Tau Ophiuchii | 15.26 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Cartel of Chowei | Happy | 1.0% | 7 hours ago | |||
Chowei Purple Major Group | Happy | 2.6% | 7 hours ago | |||
Chowei Order | Public Holiday | Happy | 2.9% | 7 hours ago | ||
Chowei Confederation | Boom | Happy | 3.3% | 7 hours ago | ||
Ross 720 Gold State Exchange | Happy | 4.6% | 7 hours ago | |||
Chowei Limited | Happy | 7.09% | 7 hours ago | |||
Gilgamesh Corps Orbital Protection | Expansion | Boom | Happy | 78.52% | 7 hours ago |
No Expansion Candidates Chowei |
---|