Name | LY |
---|---|
Col 285 Sector CM-Y b16-2 | 7.81 |
HIP 55656 | 8.25 |
Col 285 Sector BG-M c8-13 | 11.05 |
Col 285 Sector BG-M c8-16 | 12.08 |
Col 285 Sector BG-M c8-15 | 13.64 |
HIP 56441 | 14.53 |
HIP 55464 | 14.63 |
16 Kappa Crateris | 14.90 |
Col 285 Sector IN-W b17-3 | 15.62 |
HIP 54580 | 19.10 |
Col 285 Sector OI-S d4-70 | 19.10 |
Col 285 Sector FM-K c9-4 | 19.85 |
Col 285 Sector IN-W b17-2 | 22.11 |
HIP 54531 | 23.49 |
Col 285 Sector KI-W b17-1 | 24.06 |
HIP 57894 | 24.12 |
Col 285 Sector DH-Y b16-3 | 25.08 |
Col 285 Sector FM-K c9-3 | 27.48 |
Col 285 Sector FM-K c9-2 | 28.35 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Endin Prison Colony | Boom | Happy | 29.54% | 1 day ago | ||
HIP 56791 Independent Mandate | Boom | Happy | 31.25% | 1 day ago | ||
EDC Commonwealth | Expansion | Happy | 39.21% | 1 day ago |
No Expansion Candidates Col 285 Sector BG-M c8-2 |
---|