Historical Information for Col 285 Sector DA-E b13-8

Nearby Systems

Name LY
Col 285 Sector OS-T d3-76 6.08
Col 285 Sector DA-E b13-4 6.40
Col 285 Sector DA-E b13-7 6.56
Col 285 Sector OS-T d3-75 6.71
Col 285 Sector BA-P c6-6 8.66
Col 285 Sector BF-E b13-1 10.68
Na Zha 11.58
Col 285 Sector DA-E b13-2 12.73
Col 285 Sector BF-E b13-4 13.45
Col 285 Sector DA-E b13-0 13.60
Col 285 Sector CA-P c6-1 14.14
Col 285 Sector XY-F b12-5 14.14
Col 285 Sector OS-T d3-144 14.35
Njana 14.76
Col 285 Sector ZT-F b12-7 15.94
Col 285 Sector ZT-F b12-2 16.06
Col 285 Sector BA-P c6-16 16.09
Col 285 Sector OS-T d3-106 16.34
Col 285 Sector ZT-F b12-6 16.40

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Cartel of HIP 38235 Happy 6.0% 7 days ago
Congressus Tenebris Expansion 11.3% 7 days ago
League of Na Zha Happy 17.2% 7 days ago
Epsilon Eunoia Corporation Happy 65.5% 7 days ago

Expansion

Name # Ly
Na Zha 6 11.58
Col 285 Sector OS-T d3-117 6 16.91
Col 285 Sector AF-E b13-6 5 17.12
HIP 41360 6 17.61
Col 285 Sector WY-F b12-3 3 23.02
Nyani 4 25.02
Mapon 6 25.38