Name | LY |
---|---|
Col 285 Sector DP-F b12-8 | 7.81 |
Col 285 Sector PS-T d3-84 | 11.45 |
Col 285 Sector DP-F b12-2 | 11.83 |
p Puppis | 12.88 |
Col 285 Sector CA-P c6-9 | 13.00 |
Col 285 Sector CA-P c6-24 | 14.80 |
Ross 428 | 16.09 |
Col 285 Sector CP-F b12-3 | 17.29 |
HIP 37224 | 17.46 |
Col 285 Sector BU-F b12-1 | 18.36 |
Col 285 Sector FO-M a23-2 | 18.79 |
Col 285 Sector CP-F b12-7 | 19.52 |
Col 285 Sector CI-O a22-1 | 19.65 |
Col 285 Sector CA-P c6-17 | 19.72 |
HIP 35522 | 19.95 |
Col 285 Sector GV-D b13-7 | 21.47 |
Col 285 Sector YI-H b11-8 | 21.61 |
Col 285 Sector CP-F b12-0 | 23.28 |
Col 285 Sector BU-F b12-0 | 23.28 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Galis Silver Posse | Happy | 7.0% | 13 days ago | |||
Anti Xeno Initiative | Expansion | Happy | 13.0% | 13 days ago | ||
Worker's Party of HIP 38235 | Happy | 20.0% | 13 days ago | |||
New Galis Focus | Expansion | Happy | 60.0% | 13 days ago |
No Expansion Candidates Col 285 Sector DP-F b12-4 |
---|