Historical Information for Col 285 Sector EY-F b12-2

Nearby Systems

Name LY
Col 285 Sector QE-P c6-3 7.87
HIP 116101 9.49
Col 285 Sector JE-E b13-2 12.33
Col 285 Sector KS-T d3-68 13.45
Col 285 Sector JE-E b13-3 15.94
Col 285 Sector LZ-D b13-3 15.94
Col 285 Sector EY-F b12-7 16.12
Col 285 Sector JE-E b13-5 16.55
Col 285 Sector EY-F b12-4 17.46
Col 285 Sector SZ-O c6-12 18.25
Col 285 Sector QE-P c6-17 18.44
Col 285 Sector KS-T d3-67 18.68
Col 285 Sector LZ-D b13-4 19.05
Col 285 Sector JE-E b13-4 19.75
Col 285 Sector FY-F b12-2 20.02
Col 285 Sector FY-F b12-5 21.12
Col 285 Sector HT-F b12-1 21.47
HR 8687 22.67
Col 285 Sector FY-F b12-3 22.87

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Gang of Undalibaluf Happy 7.0% 2 hours ago
HIP 112970 Pro-Independent Party Happy 13.0% 2 hours ago
Alchemy Den Expansion Happy 20.0% 2 hours ago
Canonn Expansion Happy 60.0% 2 hours ago

Expansion

Name # Ly
34 Omicron Cephei 1 23.85
Col 285 Sector RE-P c6-8 3 24.60