Name | LY |
---|---|
HIP 46790 | 9.11 |
Col 285 Sector GG-T b18-9 | 12.57 |
Col 285 Sector PS-J c9-13 | 16.03 |
Col 285 Sector JQ-P a35-0 | 17.23 |
Col 285 Sector PS-J c9-12 | 18.17 |
HIP 47204 | 18.47 |
HIP 48322 | 19.39 |
Col 285 Sector TY-R d4-157 | 20.15 |
HIP 45937 | 20.25 |
Col 285 Sector ML-P a35-3 | 22.47 |
Col 285 Sector PS-J c9-31 | 23.17 |
Col 285 Sector CA-V b17-0 | 24.27 |
Col 285 Sector EK-R a34-3 | 25.65 |
Col 285 Sector BA-V b17-4 | 25.73 |
Col 285 Sector OS-J c9-33 | 25.81 |
Col 285 Sector OS-J c9-32 | 26.72 |
Col 285 Sector CA-V b17-7 | 27.35 |
Col 285 Sector DL-T b18-3 | 27.60 |
Col 285 Sector KM-R b19-5 | 27.68 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Cheper Gold Camorra | Happy | 6.99% | 4 days ago | |||
Gilgamesh Corps Orbital Protection | Expansion | Happy | 12.99% | 4 days ago | ||
New Kuwembaa Labour | Expansion | Happy | 19.98% | 4 days ago | ||
Ngalites Citizens of Tradition | Expansion | Happy | 60.04% | 4 days ago |
No Expansion Candidates Col 285 Sector GG-T b18-7 |
---|