Name | LY |
---|---|
Col 285 Sector GG-N c7-36 | 7.21 |
Col 285 Sector NM-A b15-1 | 12.41 |
Col 285 Sector PS-T d3-127 | 13.64 |
Col 285 Sector GG-N c7-22 | 19.52 |
Col 285 Sector PS-T d3-126 | 19.65 |
Col 285 Sector IG-C b14-7 | 20.10 |
HR 3419 | 20.15 |
Col 285 Sector GG-N c7-34 | 20.90 |
Col 285 Sector GG-N c7-33 | 20.93 |
Col 285 Sector PS-T d3-128 | 21.42 |
Col 285 Sector GG-N c7-15 | 21.93 |
HIP 39254 | 22.72 |
Col 285 Sector LR-A b15-1 | 22.93 |
Col 285 Sector GG-N c7-16 | 23.37 |
Col 285 Sector GG-N c7-8 | 23.73 |
Col 285 Sector HG-N c7-16 | 23.87 |
Col 285 Sector GG-N c7-19 | 24.27 |
Col 285 Sector PS-T d3-151 | 24.86 |
Col 285 Sector PS-T d3-148 | 25.71 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Latobrigi Blue Camorra | Happy | 6.91% | 2 days ago | |||
Social Cordenses Worker's Party | Happy | 12.91% | 2 days ago | |||
Lambog Silver Brotherhood | Happy | 19.92% | 2 days ago | |||
Solar Transit Dynamics | Expansion | Happy | 60.26% | 2 days ago |
No Expansion Candidates Col 285 Sector JG-C b14-5 |
---|