Name | LY |
---|---|
Col 285 Sector HO-F b12-2 | 6.78 |
Col 285 Sector HO-F b12-4 | 15.30 |
Col 285 Sector GO-F b12-1 | 18.00 |
Col 285 Sector LU-D b13-2 | 18.47 |
HR 9020 | 20.83 |
Col 285 Sector SZ-O c6-9 | 26.72 |
Col 285 Sector JS-T d3-53 | 26.72 |
Col 285 Sector IO-F b12-4 | 27.80 |
Col 285 Sector JS-T d3-118 | 32.40 |
Col 285 Sector JS-T d3-67 | 32.70 |
Col 285 Sector PA-C b14-6 | 33.44 |
Col 285 Sector JS-T d3-44 | 33.94 |
HIP 112183 | 35.93 |
Col 285 Sector PA-C b14-5 | 36.96 |
Col 285 Sector BN-H b11-1 | 37.54 |
Col 285 Sector OG-O a22-4 | 38.28 |
Col 285 Sector OT-Q c5-18 | 38.81 |
Col 285 Sector VF-N c7-32 | 39.24 |
Col 285 Sector CN-H b11-6 | 39.36 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Renpetani Gold Boys | Happy | 7.0% | 3 days ago | |||
Interplanetary Explorations | Expansion | Happy | 13.0% | 3 days ago | ||
People's Bena Xi Liberals | Happy | 20.0% | 3 days ago | |||
Dangus Investigations | Happy | 60.0% | 3 days ago |
No Expansion Candidates Col 285 Sector JS-T d3-70 |
---|