Historical Information for Col 285 Sector KE-E b13-1

Nearby Systems

Name LY
Col 285 Sector KE-E b13-2 4.24
34 Omicron Cephei 8.25
Col 285 Sector SZ-O c6-14 9.11
Undalibaluf 9.95
Col 285 Sector RE-P c6-3 11.00
Col 285 Sector RE-P c6-8 11.22
Col 285 Sector JE-E b13-3 11.36
Col 285 Sector TZ-O c6-17 11.53
Col 285 Sector GY-F b12-4 11.70
Col 285 Sector KS-T d3-130 11.83
Col 285 Sector JE-E b13-2 12.04
Col 285 Sector IT-F b12-7 12.08
Col 285 Sector FY-F b12-2 13.64
HIP 112946 15.00
Col 285 Sector RE-P c6-6 15.56
Col 285 Sector MZ-D b13-1 15.65
Col 285 Sector SZ-O c6-1 15.68
Col 285 Sector MZ-D b13-4 15.78
HIP 112970 16.40

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Gang of Undalibaluf Happy 7.0% 3 days ago
House of Saga Expansion Happy 13.0% 3 days ago
Undalibaluf Silver Legal Systems Happy 20.0% 3 days ago
Canonn Expansion Happy 60.0% 3 days ago

Expansion

Name # Ly
34 Omicron Cephei 1 8.25
Undalibaluf 5 9.95
Col 285 Sector RE-P c6-8 3 11.22
HIP 112970 6 16.40
Col 285 Sector RE-P c6-5 3 19.44
Col 285 Sector KS-T d3-78 3 20.47
Col 285 Sector KS-T d3-88 3 23.94
Diabozo 6 25.55
Chacobog 6 25.79
Col 285 Sector KS-T d3-82 4 25.96