Historical Information for Col 285 Sector KO-F b12-3

Nearby Systems

Name LY
Col 285 Sector KO-F b12-2 6.40
Col 285 Sector TZ-O c6-23 11.79
Col 285 Sector TZ-O c6-10 13.08
Col 285 Sector KO-F b12-0 13.19
Col 285 Sector TZ-O c6-18 13.49
Col 285 Sector TZ-O c6-28 13.75
Col 285 Sector KS-T d3-128 15.00
Col 285 Sector IT-F b12-0 15.07
HIP 1240 15.78
Col 285 Sector TZ-O c6-17 16.16
Backlumba 17.92
Col 285 Sector TZ-O c6-27 18.14
Col 285 Sector KS-T d3-78 18.68
Col 285 Sector TZ-O c6-26 19.03
Col 285 Sector KS-T d3-130 20.15
BD+55 3074 20.32
Col 285 Sector KS-T d3-127 20.83
Col 285 Sector NZ-D b13-7 21.21
Col 285 Sector MZ-D b13-4 22.83

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Backlumba Gold Camorra Happy 9.11% 5 hours ago
Stellanebula Project Expansion Happy 12.71% 5 hours ago
Canonn Expansion Happy 19.52% 5 hours ago
Black Skull Conclave Expansion Happy 58.66% 5 hours ago

Expansion

Name # Ly
Col 285 Sector TZ-O c6-23 5 11.79
Backlumba 5 17.92
Col 285 Sector TZ-O c6-27 3 18.14
Col 285 Sector KS-T d3-78 3 18.68
Undalibaluf 5 24.76