Historical Information for Col 285 Sector NT-M b22-2

Nearby Systems

Name LY
Col 285 Sector NT-M b22-3 3.61
Col 285 Sector NT-M b22-6 6.40
Col 285 Sector TJ-G c11-18 7.35
Col 285 Sector TJ-G c11-11 10.63
Col 285 Sector MT-M b22-3 11.92
Col 285 Sector RO-G c11-8 12.04
Col 285 Sector JN-O b21-0 12.69
Col 285 Sector IN-O b21-0 13.11
Col 285 Sector MT-M b22-6 13.42
Col 285 Sector IN-O b21-7 14.90
Col 285 Sector RO-G c11-13 16.40
Col 285 Sector TJ-G c11-16 16.49
Col 285 Sector RO-G c11-14 16.55
Col 285 Sector IN-O b21-1 17.44
Col 285 Sector TJ-G c11-30 17.72
Col 285 Sector LY-M b22-1 18.17
Col 285 Sector HS-O b21-0 19.05
Col 285 Sector UJ-G c11-4 19.24
Col 285 Sector PO-M b22-7 19.42

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Borme Silver Clan Happy 5.21% 4 hours ago
HIP 64957 Pro-Independent Bond Investment Lockdown Happy 17.02% 4 hours ago
Tsakhmet Future Happy 19.42% 4 hours ago
HIP 67527 Inc Happy 58.36% 4 hours ago

Expansion

Name # Ly
Col 285 Sector WE-Q d5-140 5 20.05
Col 285 Sector WE-Q d5-90 2 21.66
Col 285 Sector WE-Q d5-88 4 24.10
HIP 64957 6 24.39