Historical Information for Col 285 Sector PJ-M b22-7

Nearby Systems

Name LY
Col 285 Sector PJ-M b22-6 5.48
Col 285 Sector UE-G c11-31 5.74
Caru 6.32
Col 285 Sector PJ-M b22-1 6.40
Col 285 Sector PJ-M b22-4 9.00
Col 285 Sector UE-G c11-30 9.43
Col 285 Sector PJ-M b22-9 10.05
Col 285 Sector PJ-M b22-2 10.25
Col 285 Sector PJ-M b22-8 11.45
HIP 70922 12.04
Col 285 Sector UE-G c11-8 13.34
Col 285 Sector QJ-M b22-0 13.38
Col 285 Sector UE-G c11-27 13.93
Col 285 Sector RE-M b22-2 13.93
Jurumis 14.18
Col 285 Sector WE-Q d5-133 14.25
Col 285 Sector OJ-M b22-6 14.76
Col 285 Sector VE-G c11-6 15.39
Col 285 Sector MD-O b21-0 15.78

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Caru Gold Crew Happy 6.4% 5 days ago
Caballeros de Sion Expansion Happy 11.9% 5 days ago
Independents of Baroahy Happy 18.3% 5 days ago
Latji Coalition Expansion Happy 63.4% 5 days ago

Expansion

Name # Ly
Col 285 Sector UE-G c11-27 4 13.93
Col 285 Sector WE-Q d5-133 5 14.25
Col 285 Sector UE-G c11-11 6 16.19
Col 285 Sector WE-Q d5-108 3 16.40
Diviriks 6 16.52
Nadur 5 22.05