Historical Information for Col 285 Sector UC-J b10-0

Nearby Systems

Name LY
Col 285 Sector YI-H b11-6 12.08
Col 285 Sector UC-J b10-5 12.88
Col 285 Sector XN-H b11-2 15.17
Col 285 Sector ZI-H b11-7 16.88
Col 285 Sector LM-V d2-73 18.03
HIP 36951 18.14
Col 285 Sector YI-H b11-8 18.68
HIP 37109 18.87
Col 285 Sector YT-Q c5-1 19.13
Col 285 Sector ZI-H b11-6 19.21
Col 285 Sector YT-Q c5-32 19.52
Col 285 Sector CI-O a22-1 20.10
Col 285 Sector YT-Q c5-22 20.81
Col 285 Sector CP-F b12-3 21.00
Col 285 Sector XT-Q c5-9 21.47
Col 285 Sector XT-Q c5-14 21.68
Col 285 Sector CP-F b12-0 22.49
Col 285 Sector XI-H b11-0 23.11
Col 285 Sector WN-H b11-5 24.45

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Cartel of HIP 38235 Happy 7.0% 14 days ago
The Dark Wheel Expansion Happy 13.0% 14 days ago
Worker's Party of HIP 38235 Happy 20.0% 14 days ago
Congressus Tenebris Expansion Happy 60.0% 14 days ago

Expansion

No Expansion Candidates Col 285 Sector UC-J b10-0