Historical Information for Col 285 Sector UH-J b10-2

Nearby Systems

Name LY
Col 285 Sector ZT-Q c5-15 10.86
Col 285 Sector YN-H b11-3 13.89
Col 285 Sector YT-Q c5-20 14.18
Col 285 Sector YT-Q c5-9 14.70
Col 285 Sector LM-V d2-83 17.83
HIP 39346 17.97
Col 285 Sector YT-Q c5-7 19.82
Col 285 Sector YT-Q c5-8 19.95
Col 285 Sector VS-H b11-0 20.83
Col 285 Sector XN-H b11-2 22.58
Col 285 Sector LM-V d2-118 23.73
HIP 39196 24.08
Col 285 Sector CA-P c6-30 24.86
Col 285 Sector XN-H b11-6 25.81
Col 285 Sector LM-V d2-90 25.81
Col 285 Sector PS-T d3-78 25.81
Col 285 Sector WS-H b11-1 27.00
Col 285 Sector AZ-F b12-6 27.07
Col 285 Sector XN-H b11-5 27.20

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Cartel of HIP 38235 Happy 7.0% 7 days ago
New Galis Focus Expansion Happy 13.0% 7 days ago
Worker's Party of HIP 38235 Happy 20.0% 7 days ago
Congressus Tenebris Expansion Happy 60.0% 7 days ago

Expansion

No Expansion Candidates Col 285 Sector UH-J b10-2