Historical Information for Col 285 Sector WV-C c13-25

Nearby Systems

Name LY
Col 285 Sector WV-C c13-7 3.00
Col 285 Sector WV-C c13-3 4.47
Col 285 Sector RG-H b25-3 8.60
Col 285 Sector RG-H b25-4 9.49
Col 285 Sector NA-J b24-2 10.20
Col 285 Sector WV-C c13-5 11.18
Col 285 Sector NA-J b24-3 11.87
Col 285 Sector WV-C c13-6 12.04
Col 285 Sector RG-H b25-7 12.21
Col 285 Sector SP-E c12-20 13.67
HIP 85354 14.87
Col 285 Sector OL-H b25-2 15.39
Col 285 Sector WV-C c13-14 15.65
Col 285 Sector MA-J b24-6 15.81
Col 285 Sector QG-H b25-5 15.81
Col 285 Sector RG-H b25-8 16.03
Col 285 Sector YQ-C c13-20 17.00
Col 285 Sector TR-F b26-4 17.06
Narasa 17.12

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Narasa Cartel Happy 6.7% 13 hours ago
Narasa Labour Happy 14.1% 13 hours ago
Social Karuekenus Union Happy 20.4% 13 hours ago
Citizen Party of Chireni Expansion Happy 58.8% 13 hours ago

Expansion

Name # Ly
Col 285 Sector SP-E c12-20 5 13.67
HIP 84913 6 20.42
Col 285 Sector SP-E c12-19 6 20.62
Chiche 6 21.54
53 Nu Serpentis 3 24.23