Historical Information for Col 285 Sector XJ-P c6-20

Nearby Systems

Name LY
HIP 43920 9.00
Palluvumbo 9.43
Col 285 Sector XO-E b13-2 10.49
Col 285 Sector AK-E b13-3 12.69
Col 285 Sector XO-E b13-4 13.56
Col 285 Sector ZJ-E b13-3 13.75
Col 285 Sector CV-C b14-5 13.93
Dainbaras 14.53
Col 285 Sector XO-E b13-3 15.17
Col 285 Sector CQ-N c7-20 15.68
Col 285 Sector PS-T d3-101 17.29
Col 285 Sector XO-E b13-1 17.35
Col 285 Sector EQ-C b14-2 17.55
Col 285 Sector AF-P c6-3 18.03
Col 285 Sector CV-C b14-0 20.02
Col 285 Sector CV-C b14-1 20.71
Col 285 Sector YJ-E b13-2 21.95
Yakshmi 23.54
Col 285 Sector YJ-E b13-3 23.60

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Palluvumbo Dragons Happy 6.9% 5 days ago
Union of Palluvumbo Union Party Happy 12.8% 5 days ago
Palluvumbo Systems Happy 19.7% 5 days ago
Lunar Rising Corporation Happy 60.6% 5 days ago

Expansion

Name # Ly
Palluvumbo 6 9.43