Name | LY |
---|---|
Col 285 Sector YC-E b27-3 | 4.47 |
Col 285 Sector ZC-E b27-7 | 10.44 |
Col 285 Sector WA-D c13-24 | 12.69 |
Col 285 Sector YV-C c13-19 | 14.97 |
Col 285 Sector WA-D c13-14 | 16.73 |
Col 285 Sector DR-M d7-154 | 17.94 |
Col 285 Sector AH-B c14-22 | 23.37 |
Col 285 Sector WA-D c13-19 | 23.66 |
Col 285 Sector VW-F b26-2 | 23.85 |
Col 285 Sector WR-F b26-5 | 24.29 |
Col 285 Sector ZK-O d6-98 | 24.37 |
Col 285 Sector BY-D b27-0 | 24.54 |
Col 285 Sector WA-D c13-22 | 25.32 |
Col 285 Sector VW-F b26-4 | 25.63 |
Col 285 Sector VW-F b26-3 | 25.71 |
Col 285 Sector XR-F b26-5 | 25.81 |
Col 285 Sector DR-M d7-115 | 26.29 |
Col 285 Sector SB-G b26-5 | 26.55 |
Col 285 Sector VW-F b26-1 | 26.59 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Xi-2 Lupi Blue Partnership | Happy | 7.0% | 5 days ago | |||
Liberty Party of HIP 78136 | Happy | 13.0% | 5 days ago | |||
Nahuaru Crimson Bridge Int | Expansion | Happy | 20.0% | 5 days ago | ||
HIP 78136 Republic Party | Happy | 60.0% | 5 days ago |
No Expansion Candidates Col 285 Sector YC-E b27-6 |
---|