Historical Information for Col 359 Sector TA-L b10-0

Nearby Systems

Name LY
Col 359 Sector VV-K b10-2 14.18
Col 359 Sector AO-R c5-27 16.61
Col 359 Sector UM-T c4-6 19.00
Col 359 Sector OR-V d2-106 27.31
Col 359 Sector WV-K b10-1 29.55
Col 359 Sector AO-R c5-23 35.97
Col 359 Sector AO-R c5-14 36.99
Col 359 Sector AO-R c5-3 37.16
Col 359 Sector WH-T c4-25 38.41
Col 359 Sector NJ-O b8-0 38.85
Col 359 Sector OR-V d2-71 39.13
Col 359 Sector WV-K b10-5 39.29
Col 359 Sector UK-M b9-0 39.41
Col 359 Sector TK-M b9-2 41.19
Col 359 Sector YQ-K b10-3 42.77
Col 359 Sector OR-V d2-146 42.86
HIP 86038 43.82
Col 359 Sector UK-M b9-6 45.14
Col 359 Sector WH-T c4-11 49.20

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
HIP 96273 Raiders Happy 7.0% 2 days ago
Intergalactic Astronomical Union Happy 13.0% 2 days ago
HIP 96273 Alliance Happy 20.0% 2 days ago
The Dukes of Mikunn Expansion Happy 60.0% 2 days ago

Expansion

Name # Ly
Col 359 Sector UM-T c4-6 1 19.00