Name | LY |
---|---|
LHS 3516 | 2.24 |
LTT 7903 | 4.00 |
Baraswar | 5.83 |
Horagalles | 6.16 |
Cerktondhs | 10.86 |
Ix Chakan | 11.22 |
VESPER-M4 | 12.12 |
Ngaledi | 12.37 |
Chnouk | 12.69 |
Othime | 12.85 |
LP 926-40 | 13.08 |
Chelgit | 14.00 |
Lovedu | 14.59 |
LP 869-42 | 15.26 |
Nona | 15.81 |
Gakiutl | 15.84 |
63 G. Capricorni | 16.06 |
LAWD 80 | 16.19 |
Ngobedu | 16.76 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Djiwar Gold Drug Empire | Bust | Happy | 1.2% | 9 hours ago | ||
LHS 3516 Fortune Company | Happy | 5.42% | 9 hours ago | |||
Horagalles Focus | Happy | 5.82% | 9 hours ago | |||
Bestii Vision Commodities | Expansion | Happy | 11.03% | 9 hours ago | ||
Jet Netcoms Network | Civil War | Happy | 13.54% | 9 hours ago | ||
Constitution Party of Djiwar | Civil War | Happy | 13.54% | 9 hours ago | ||
Social Djiwar Democrats | Happy | 49.45% | 9 hours ago |
No Expansion Candidates Djiwar |
---|