Name | LY |
---|---|
GD 219 | 2.45 |
Ngolibardu | 5.20 |
Ross 733 | 6.16 |
Liu Baja | 6.71 |
Wolf 865 | 9.70 |
Neto | 11.53 |
110 Herculis | 12.21 |
31 Aquilae | 13.04 |
Wolf 1509 | 13.15 |
LP 455-12 | 13.64 |
Liaedin | 15.43 |
V775 Herculis | 15.84 |
Frigaha | 16.12 |
LP 510-10 | 16.40 |
LHS 3447 | 16.76 |
Wolf 867 | 17.23 |
LHS 3505 | 17.66 |
Ongerinja | 18.17 |
LTT 18486 | 18.47 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Ekuru Crimson Society | Bust | Happy | 1.0% | 6 hours ago | ||
Ekuru Silver Bridge Limited | Happy | 1.0% | 6 hours ago | |||
Ekuru for Equality | Happy | 1.1% | 6 hours ago | |||
Autocracy of Ekuru | Happy | 1.5% | 6 hours ago | |||
Ekuru Silver Allied Industry | Happy | 1.69% | 6 hours ago | |||
Ngolibardu Electronics Solutions | Expansion | Happy | 15.95% | 6 hours ago | ||
German Pilot Lounge | Expansion | Happy | 77.77% | 6 hours ago |
No Expansion Candidates Ekuru |
---|