Name | LY |
---|---|
LHS 302 | 7.07 |
LP 320-359 | 7.62 |
LHS 2430 | 8.37 |
LFT 820 | 9.43 |
LHS 304 | 10.20 |
G 121-8 | 10.72 |
LP 375-25 | 11.18 |
Al Mina | 11.66 |
47 Ursae Majoris | 11.75 |
Ao Guang | 12.69 |
Pliny | 13.00 |
CW Ursae Majoris | 13.19 |
Ithaca | 13.60 |
Thoth | 13.93 |
Parcae | 14.00 |
Ross 115 | 14.35 |
Chaac | 15.10 |
Istanu | 15.36 |
10 Canum Venaticorum | 15.52 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
GD 140 Systems | Outbreak | Happy | 1.93% | 24 minutes ago | ||
GD 140 & Co | Happy | 2.74% | 24 minutes ago | |||
United GD 140 Liberty Party | Happy | 3.05% | 24 minutes ago | |||
Progressive Party of GD 140 | Happy | 5.48% | 24 minutes ago | |||
Foyama Novingo Startourism | Election | Happy | 8.53% | 24 minutes ago | ||
Alliance Office of Statistics | Expansion | Election | Happy | 8.53% | 24 minutes ago | |
Terran Colonial Forces | Expansion | Boom Civil Liberty | Elated | 69.75% | 24 minutes ago |
No Expansion Candidates GD 140 |
---|