Name | LY |
---|---|
Col 285 Sector OY-I c9-14 | 13.60 |
Pegasi Sector HR-W d1-50 | 14.00 |
Pegasi Sector SD-T c3-17 | 15.17 |
HIP 113000 | 20.52 |
Pegasi Sector HW-N b6-2 | 23.15 |
HIP 114062 | 24.35 |
Pegasi Sector GM-M b7-5 | 24.37 |
HIP 111764 | 24.74 |
Pegasi Sector HW-N b6-1 | 26.04 |
Pegasi Sector DQ-P b5-4 | 26.25 |
Pegasi Sector HR-W d1-59 | 26.74 |
HIP 112811 | 27.86 |
Pegasi Sector KH-M b7-1 | 28.86 |
Pegasi Sector IR-W d1-80 | 29.44 |
HIP 112082 | 29.48 |
Pegasi Sector HM-M b7-2 | 31.11 |
Pegasi Sector HM-M b7-5 | 31.16 |
Pegasi Sector HM-M b7-4 | 31.42 |
Homam | 32.02 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Chi Nongoi Rats | Happy | 4.99% | 7 days ago | |||
HIP 112932 Vision Industry | Happy | 16.27% | 7 days ago | |||
The Code | Boom | Happy | 34.13% | 7 days ago | ||
Channel Zero | Expansion | Happy | 44.61% | 7 days ago |
No Expansion Candidates HIP 112658 |
---|