Name | LY |
---|---|
HIP 17984 | 9.22 |
Njemar | 14.00 |
Synuefe ZH-H d11-78 | 14.04 |
HIP 18496 | 16.40 |
HIP 18563 | 19.52 |
HIP 19213 | 20.47 |
Synuefe VU-O c22-15 | 23.28 |
Synuefe DI-Y b47-2 | 23.96 |
Synuefe VU-O c22-5 | 24.54 |
Synuefe VU-O c22-10 | 24.70 |
HIP 16547 | 24.78 |
HIP 16984 | 24.92 |
Synuefe ZH-H d11-69 | 25.38 |
HIP 16038 | 25.81 |
Bhagiriyot | 25.96 |
Synuefe VU-O c22-14 | 25.98 |
Synuefe VU-O c22-13 | 26.55 |
Synuefe VL-A b47-3 | 26.78 |
Serd | 27.86 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Ndano Life Company | Expansion | Happy | 8.46% | 6 hours ago | ||
Union of HIP 16038 Values Party | Happy | 9.35% | 6 hours ago | |||
Njemar Jet Creative Systems | Happy | 9.45% | 6 hours ago | |||
HispaPlayers | Happy | 9.65% | 6 hours ago | |||
HIP 17984 Gold Universal Inc | Happy | 19.01% | 6 hours ago | |||
Broadcast Cobra | Happy | 44.08% | 6 hours ago |
No Expansion Candidates HIP 18420 |
---|