Name | LY |
---|---|
HIP 22410 | 9.80 |
Pleiades Sector CQ-Y d58 | 10.30 |
Taurus Dark Region XF-N b7-1 | 13.15 |
Synuefe DL-E a66-1 | 13.19 |
Pleiades Sector CW-U b3-4 | 13.67 |
Pleiades Sector CW-U b3-2 | 15.07 |
Pleiades Sector CW-U b3-3 | 15.13 |
HIP 22460 | 17.58 |
Pleiades Sector HC-T b4-0 | 21.12 |
Synuefe AF-G a65-2 | 21.31 |
Pleiades Sector FR-V c2-4 | 22.05 |
Taurus Dark Region YF-N b7-2 | 23.28 |
HIP 21040 | 26.00 |
Synuefe GX-B c16-5 | 26.93 |
HR 1490 | 27.80 |
Pleiades Sector BL-W b2-0 | 28.98 |
Pleiades Sector AL-W b2-1 | 29.46 |
HR 1554 | 30.28 |
Synuefe UG-A b34-2 | 30.95 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Bloody Handed Gang | Happy | 6.7% | 3 days ago | |||
Sirius Inc | Happy | 15.2% | 3 days ago | |||
Pleiades Resource Enterprise | Happy | 20.6% | 3 days ago | |||
Anti Xeno Initiative | Expansion | Happy | 57.5% | 3 days ago |
No Expansion Candidates HIP 22241 |
---|