Name | LY |
---|---|
Col 285 Sector WH-N b22-0 | 9.64 |
Col 285 Sector AO-L b23-3 | 10.25 |
HIP 80512 | 10.44 |
Col 285 Sector AO-L b23-4 | 12.88 |
Col 285 Sector YS-L b23-3 | 13.49 |
Col 285 Sector AO-L b23-2 | 15.00 |
Ross 999 | 16.88 |
Tai Si | 18.17 |
Col 285 Sector OZ-E c12-6 | 18.47 |
HIP 81215 | 18.81 |
Col 285 Sector WP-O d6-85 | 18.81 |
Gliese 632.3 | 19.21 |
Col 285 Sector NZ-E c12-18 | 19.62 |
HIP 81387 | 20.83 |
Marfic | 21.56 |
HIP 81279 | 21.75 |
Col 285 Sector WH-N b22-4 | 21.77 |
Col 285 Sector OZ-E c12-16 | 21.84 |
HIP 80182 | 22.20 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
New HIP 80162 First | Happy | 0.99% | 1 day ago | |||
HIP 80162 Ring | Happy | 1.39% | 1 day ago | |||
Workers of HIP 80162 Free | Happy | 4.57% | 1 day ago | |||
HIP 80162 State Commodities | Happy | 6.46% | 1 day ago | |||
Division Cassini | Happy | 17.79% | 1 day ago | |||
Talon Security | Happy | 68.79% | 1 day ago |
No Expansion Candidates HIP 80162 |
---|