Name | LY |
---|---|
HIP 89294 | 36.40 |
HR 6301 | 37.79 |
Kivas | 38.52 |
Col 285 Sector ZS-M b22-1 | 38.76 |
Jeljendii | 39.57 |
Meidmarama | 39.67 |
Col 285 Sector RP-E c12-5 | 40.05 |
Feng Tu | 40.61 |
Chinautsu | 40.76 |
HIP 83425 | 41.01 |
Col 285 Sector LO-G c11-14 | 41.74 |
Bhrige | 42.02 |
Col 285 Sector SW-O b21-5 | 42.06 |
Alanto | 42.31 |
Col 285 Sector MJ-G c11-25 | 42.68 |
Tawega | 42.73 |
Guan Zana | 42.83 |
Shapalam | 42.97 |
Bielo Kakma | 43.46 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Gold Netcoms Systems | Happy | 1.89% | 10 days ago | |||
Law Party of HIP 86063 | Happy | 2.79% | 10 days ago | |||
Justice Party of HIP 86063 | Happy | 3.49% | 10 days ago | |||
HIP 86063 Cartel | Public Holiday | Happy | 3.59% | 10 days ago | ||
Social HIP 86063 Free | Happy | 4.19% | 10 days ago | |||
Federal Expansion Corps | Happy | 84.05% | 10 days ago |
No Expansion Candidates HIP 86063 |
---|