Historical Information for HIP 90657

Nearby Systems

Name LY
Col 285 Sector JL-H b25-4 12.69
Col 285 Sector MG-H b25-8 14.00
Col 285 Sector MG-H b25-5 14.32
Col 285 Sector QP-E c12-22 16.19
Col 285 Sector XK-O d6-129 19.26
Col 285 Sector XK-O d6-120 19.72
Col 285 Sector MG-H b25-4 21.59
Col 285 Sector MG-H b25-1 23.15
Col 285 Sector IA-J b24-0 23.90
Col 285 Sector XK-O d6-80 25.69
Col 285 Sector QP-E c12-29 26.57
Col 285 Sector PP-E c12-6 27.75
Col 285 Sector QP-E c12-7 28.72
Col 285 Sector IA-J b24-8 29.70
Col 285 Sector XK-O d6-53 32.16
Col 285 Sector JA-J b24-4 33.99
Col 285 Sector NG-H b25-0 35.48
Col 285 Sector LV-I b24-5 36.62
Ross 1001 36.91

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
The No-Face Gang Happy 7.0% 15 days ago
The Fatherhood Expansion Happy 13.0% 15 days ago
Aucharnie Company Happy 20.0% 15 days ago
Fatal Shadows Expansion Happy 60.0% 15 days ago

Expansion

No Expansion Candidates HIP 90657