Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
HIP 93432 Jet Family | Happy | 1.0% | 3 days ago | |||
HIP 93432 Interstellar | Happy | 2.59% | 3 days ago | |||
HIP 93432 Purple Public Dev | Happy | 4.39% | 3 days ago | |||
Bodia Patron's Principles | Happy | 5.69% | 3 days ago | |||
HIP 93432 Imperial Society | Happy | 9.68% | 3 days ago | |||
Nang Di Citizens' Forum | Happy | 16.87% | 3 days ago | |||
Turkish Galactic Empire | Terrorism | Expansion | Happy | 59.78% | 3 days ago |
No Expansion Candidates HIP 93432 |
---|