Name | LY |
---|---|
Hyades Sector WE-N a8-2 | 8.31 |
Hyades Sector AL-L a9-0 | 9.11 |
Hyades Sector WE-N a8-1 | 9.70 |
Hyades Sector LH-U b3-3 | 10.25 |
Hyades Sector PN-S b4-2 | 10.49 |
HIP 24923 | 11.00 |
Hyades Sector CQ-Y d49 | 11.58 |
Hyades Sector AL-L a9-2 | 12.69 |
HIP 26231 | 14.73 |
Hyades Sector MH-U b3-1 | 16.09 |
Ross 48 | 16.55 |
HIP 24728 | 18.00 |
Hyades Sector LH-U b3-0 | 18.11 |
Hyades Sector HR-U b3-2 | 18.14 |
Hyades Sector PN-S b4-3 | 18.25 |
14 i Orionis | 18.41 |
HIP 25677 | 18.87 |
Hyades Sector CQ-Y d27 | 19.13 |
Hyades Sector FG-X c1-12 | 19.39 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Brotherhood of HIP 24923 | Happy | 7.0% | 4 days ago | |||
Radius Group Inc | Happy | 13.0% | 4 days ago | |||
HIP 24923 Natural Organisation | Happy | 19.9% | 4 days ago | |||
New HIP 24923 Unionists | Happy | 60.1% | 4 days ago |
No Expansion Candidates Hyades Sector BL-L a9-0 |
---|