Name | LY |
---|---|
Hyades Sector OC-U b3-4 | 5.39 |
Hyades Sector OC-U b3-2 | 6.48 |
Hyades Sector PC-U b3-0 | 9.95 |
Hyades Sector CQ-Y d74 | 12.57 |
HIP 23486 | 13.45 |
Hyades Sector HB-X c1-12 | 15.17 |
Hyades Sector HB-X c1-5 | 15.65 |
Hyades Sector HB-X c1-10 | 18.06 |
Hyades Sector HB-X c1-6 | 19.13 |
Hyades Sector NR-V b2-2 | 19.34 |
Hyades Sector CQ-Y d69 | 20.49 |
Hyades Sector SI-S b4-0 | 20.90 |
Hyades Sector KW-V b2-3 | 21.68 |
Hyades Sector PC-U b3-2 | 21.79 |
Hyades Sector HB-X c1-15 | 22.83 |
HIP 25335 | 23.62 |
Hyades Sector MH-U b3-5 | 24.06 |
HIP 22362 | 24.29 |
HIP 23414 | 25.48 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
HIP 23421 Drug Empire | Happy | 6.69% | 2 days ago | |||
Hellraiser Inc. | Expansion | Happy | 14.29% | 2 days ago | ||
14 i Orionis Vision Systems | Happy | 21.68% | 2 days ago | |||
HIP 23421 Worker's Party | Happy | 57.34% | 2 days ago |
No Expansion Candidates Hyades Sector OC-U b3-5 |
---|