Name | LY |
---|---|
LP 864-1 | 1.00 |
Xi Ophiuchi | 6.78 |
Ananke | 7.48 |
Lencali | 9.85 |
Zemez | 9.90 |
Gunnovale | 11.22 |
Khronos | 11.53 |
Kokojina | 12.45 |
Wally Bei | 12.81 |
Narasimha | 12.81 |
Epsilon Scorpii | 13.08 |
Mantxe | 13.38 |
LP 862-184 | 13.45 |
Nal Yeh | 13.93 |
LP 806-8 | 13.96 |
Changthini | 14.28 |
Ross 529 | 15.17 |
Noatiaca | 15.30 |
Pienate | 15.59 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Freedom Party of Kala | Happy | 1.0% | 4 hours ago | |||
Ananke United Corporation | Retreat | Happy | 1.0% | 4 hours ago | ||
Kala Crimson Brotherhood | Happy | 1.0% | 4 hours ago | |||
Regulatory State of Kala | Happy | 4.6% | 4 hours ago | |||
Kala Gold Major Commodities | Boom | Happy | 6.41% | 4 hours ago | ||
Void Strays | Expansion | Happy | 85.99% | 4 hours ago |
No Expansion Candidates Kala |
---|