Name | LY |
---|---|
Panitollemi | 1.00 |
Nicollos | 2.24 |
Bragpurukab | 2.45 |
Jaroere | 4.47 |
Vordengha | 4.58 |
Gabriges | 6.16 |
Vistobici | 6.40 |
Gharing | 6.48 |
Mitl | 9.43 |
Igorodimos | 9.85 |
Humania | 10.25 |
Ross 162 | 10.63 |
Glauss | 10.82 |
Kokoller | 10.86 |
Njambandine | 11.58 |
Ross 156 | 11.58 |
Arabakti | 11.75 |
Manbatz | 12.08 |
Njoeris | 12.53 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Kanur Silver Family | Bust | Happy | 1.49% | 1 day ago | ||
Labour of Kanur | Happy | 5.16% | 1 day ago | |||
Kanur Purple General Int | Happy | 9.53% | 1 day ago | |||
Kanur Autocracy | Happy | 10.92% | 1 day ago | |||
Kanur Liberals | Happy | 13.01% | 1 day ago | |||
Indjigan Corp. | Happy | 20.46% | 1 day ago | |||
K&F Oil Corp | Happy | 39.42% | 1 day ago |
No Expansion Candidates Kanur |
---|