Name | LY |
---|---|
Panitollemi | 1.00 |
Nicollos | 2.24 |
Bragpurukab | 2.45 |
Alrai Sector PN-K a8-2 | 3.00 |
Jaroere | 4.47 |
Vordengha | 4.58 |
Gabriges | 6.16 |
Vistobici | 6.40 |
Gharing | 6.48 |
Alrai Sector TT-I a9-5 | 7.87 |
Mitl | 9.43 |
Igorodimos | 9.85 |
Humania | 10.25 |
Ross 162 | 10.63 |
Glauss | 10.82 |
Kokoller | 10.86 |
Njambandine | 11.58 |
Ross 156 | 11.58 |
Alrai Sector ST-I a9-2 | 11.66 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Kanur Silver Family | Happy | 4.06% | 18 hours ago | |||
Kanur Purple General Int | Pirate Attack | Happy | 4.26% | 18 hours ago | ||
Labour of Kanur | Happy | 4.85% | 18 hours ago | |||
Kanur Autocracy | Happy | 6.34% | 18 hours ago | |||
Kanur Liberals | Happy | 7.52% | 18 hours ago | |||
Indjigan Corp. | Happy | 23.07% | 18 hours ago | |||
K&F Oil Corp | Happy | 49.9% | 18 hours ago |
No Expansion Candidates Kanur |
---|