Name | LY |
---|---|
Panitollemi | 1.00 |
Nicollos | 2.24 |
Bragpurukab | 2.45 |
Jaroere | 4.47 |
Vordengha | 4.58 |
Gabriges | 6.16 |
Vistobici | 6.40 |
Gharing | 6.48 |
Mitl | 9.43 |
Igorodimos | 9.85 |
Humania | 10.25 |
Ross 162 | 10.63 |
Glauss | 10.82 |
Kokoller | 10.86 |
Njambandine | 11.58 |
Ross 156 | 11.58 |
Arabakti | 11.75 |
Manbatz | 12.08 |
Njoeris | 12.53 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Kanur Silver Family | Happy | 2.69% | 4 hours ago | |||
Labour of Kanur | Happy | 4.99% | 4 hours ago | |||
Kanur Purple General Int | Happy | 8.28% | 4 hours ago | |||
Kanur Autocracy | Civil Unrest | Happy | 8.98% | 4 hours ago | ||
Kanur Liberals | Happy | 12.67% | 4 hours ago | |||
Indjigan Corp. | Happy | 18.06% | 4 hours ago | |||
K&F Oil Corp | Happy | 44.31% | 4 hours ago |
No Expansion Candidates Kanur |
---|