Name | LY |
---|---|
Xang Tzu | 6.16 |
Psi Tauri | 7.00 |
Wolf 1301 | 7.00 |
50 Omega Tauri | 9.38 |
Tascheter Sector MS-T a3-2 | 10.68 |
Wayaliti | 11.22 |
Tascheter Sector MS-T a3-1 | 11.66 |
Mantja | 11.75 |
Tascheter Sector HM-V a2-0 | 12.25 |
LP 302-22 | 12.45 |
Tascheter Sector AV-Y b7 | 12.45 |
Uzumoxii | 12.73 |
LTT 11519 | 13.93 |
Tascheter Sector JH-V a2-4 | 13.93 |
LFT 325 | 14.46 |
Garup | 14.49 |
Dalfur | 15.13 |
BD+21 717 | 15.13 |
Khodhis | 16.03 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Kogich Crimson Brothers | Bust | Happy | 1.2% | 13 hours ago | ||
Kogich Silver Creative Org | Happy | 1.3% | 13 hours ago | |||
Beasts of Bestia | Expansion | Happy | 4.71% | 13 hours ago | ||
Kogich One | Happy | 6.12% | 13 hours ago | |||
Kogich Constitution Party | Happy | 7.92% | 13 hours ago | |||
Democrats of Kou Zu | Happy | 10.53% | 13 hours ago | |||
EXO | Expansion | Happy | 68.2% | 13 hours ago |
No Expansion Candidates Kogich |
---|