Name | LY |
---|---|
Potriti | 6.16 |
Mbukuravi | 6.63 |
Ngaliba | 7.68 |
Apoyota | 8.31 |
LTT 18486 | 8.54 |
Uzumeru | 8.60 |
Yakabugai | 8.77 |
LHS 3447 | 9.00 |
Eravate | 9.43 |
Chamunda | 11.58 |
Ekonir | 11.70 |
LHS 3437 | 12.69 |
Alrai Sector KH-V b2-7 | 12.81 |
Kini | 12.85 |
LHS 3479 | 13.38 |
BD-10 5238 | 14.18 |
Frigaha | 15.17 |
LP 751-1 | 15.43 |
LTT 7421 | 16.40 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Kremainn Blue Brotherhood | Happy | 1.0% | 18 hours ago | |||
House of Grebmo | Happy | 1.0% | 18 hours ago | |||
Kremainn Free | Outbreak | Happy | 4.71% | 18 hours ago | ||
Kremainn First | Happy | 5.82% | 18 hours ago | |||
Uzumeru Netcoms Incorporated | Infrastructure Failure War | Discontented | 8.33% | 18 hours ago | ||
Party of Kremainn | War | Happy | 8.33% | 18 hours ago | ||
Chowei Purple Major Group | Boom | Happy | 9.93% | 18 hours ago | ||
Kremainn Corp. | Boom | Happy | 60.88% | 18 hours ago |
No Expansion Candidates Kremainn |
---|