Name | LY |
---|---|
Mawu | 5.48 |
Youdu | 6.16 |
Theta Ursae Majoris | 7.28 |
LFT 672 | 7.87 |
Thoth | 8.37 |
Huokang | 8.60 |
Talitha | 9.22 |
Ao Guang | 9.64 |
47 Ursae Majoris | 10.30 |
LFT 655 | 10.34 |
36 Ursae Majoris | 10.39 |
LAWD 17 | 10.82 |
LHS 265 | 11.45 |
15 Leonis Minoris | 11.45 |
Mullag | 11.58 |
LFT 747 | 11.58 |
Nzambassee | 11.87 |
10 Ursae Majoris | 11.87 |
20 Leonis Minoris | 12.08 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LHS 278 Silver Mob | Happy | 1.0% | 2 days ago | |||
Ohm's Resistance | Terrorism | Happy | 1.0% | 2 days ago | ||
LHS 278 Holdings | Happy | 3.38% | 2 days ago | |||
LHS 278 Bridge Limited | Happy | 4.18% | 2 days ago | |||
Freedom Party of LHS 278 | Happy | 4.58% | 2 days ago | |||
Mawu Corporation | Happy | 16.82% | 2 days ago | |||
Democrats of LHS 278 | Happy | 69.05% | 2 days ago |
No Expansion Candidates LHS 278 |
---|