Name | LY |
---|---|
Mel 22 Sector PO-Q c5-1 | 10.77 |
HIP 15804 | 23.35 |
Mel 22 Sector HH-V d2-48 | 23.77 |
Pleiades Sector ZA-W b2-1 | 34.32 |
Pleiades Sector CL-Y d47 | 35.86 |
Pleiades Sector CL-Y d42 | 37.58 |
Pleiades Sector YU-Y c0 | 40.80 |
Pleiades Sector CB-X c1-7 | 43.94 |
Pleiades Sector VU-X b1-1 | 44.10 |
Pleiades Sector CL-Y d65 | 45.54 |
Pleiades Sector YP-X b1-0 | 45.75 |
Pleiades Sector CB-X c1-12 | 47.11 |
HIP 17362 | 49.90 |
Pleiades Sector BQ-Y c5 | 53.53 |
Pleiades Sector DH-U b3-2 | 55.00 |
Pleiades Sector AG-X c1-14 | 56.65 |
Pleiades Sector AB-W b2-4 | 56.99 |
Pleiades Sector UZ-X b1-3 | 63.19 |
Pleiades Sector AQ-Y d65 | 66.55 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Ursa Mercenaries | Happy | 6.89% | 7 days ago | |||
Anti Xeno Initiative | Expansion | Happy | 12.89% | 7 days ago | ||
Marauders Vanguard | Happy | 19.78% | 7 days ago | |||
Sirius Inc | Expansion | Happy | 60.44% | 7 days ago |
No Expansion Candidates Mel 22 Sector YW-I b10-0 |
---|