Name | LY |
---|---|
LP 590-137 | 4.24 |
Lalande 4268 | 4.47 |
NLTT 8662 | 5.39 |
84 Ceti | 6.32 |
Kaffaljidhma | 7.35 |
FT Ceti | 8.12 |
LTT 1147 | 8.19 |
LHS 6050 | 8.77 |
LHS 5061 | 9.27 |
Ladon | 10.05 |
2E 604 | 10.05 |
LHS 1442 | 11.22 |
Feige 22 | 12.25 |
Cochipati | 13.08 |
HR 784 | 14.76 |
BZ Ceti | 14.80 |
94 Ceti | 15.13 |
87 Mu Ceti | 15.52 |
Tascheter Sector EG-Y d106 | 15.62 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
NLTT 8084 Natural Services | Happy | 1.0% | 1 hour ago | |||
NLTT 8084 Crimson Drug Empire | Happy | 1.0% | 1 hour ago | |||
DEFENSIVE TRADERS ALLIANCE | Retreat | Happy | 1.0% | 1 hour ago | ||
NLTT 8084 Conservatives | Happy | 2.3% | 1 hour ago | |||
United NLTT 8084 Values Party | Happy | 2.9% | 1 hour ago | |||
East India Company | Boom | Happy | 91.8% | 1 hour ago |
No Expansion Candidates NLTT 8084 |
---|