Name | LY |
---|---|
Pegasi Sector ER-V c2-15 | 9.95 |
HIP 108536 | 12.08 |
Col 285 Sector ZL-L c8-2 | 13.04 |
Pegasi Sector FX-S b4-7 | 14.59 |
Pegasi Sector FX-S b4-8 | 16.52 |
Col 285 Sector VF-N c7-8 | 20.12 |
Pegasi Sector ZU-Y d45 | 22.74 |
Pegasi Sector EC-T b4-1 | 24.39 |
Pegasi Sector DB-X d1-124 | 24.60 |
Col 285 Sector RL-A b15-7 | 25.65 |
Col 285 Sector WF-N c7-19 | 27.37 |
Col 285 Sector AM-L c8-30 | 28.46 |
Col 285 Sector OY-R d4-63 | 28.95 |
Col 285 Sector RL-A b15-0 | 29.27 |
HIP 108921 | 30.02 |
Col 285 Sector TL-A b15-6 | 31.05 |
Pegasi Sector GM-V c2-6 | 31.46 |
Pegasi Sector BQ-Y d65 | 31.84 |
HIP 104344 | 32.03 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
HIP 110291 Crimson Hand Gang | Happy | 7.0% | 4 days ago | |||
Democrats of Vorden | Happy | 13.0% | 4 days ago | |||
Autrimnit Crimson Energy Corp. | Happy | 20.0% | 4 days ago | |||
Social Aje Labour | Expansion | Happy | 60.0% | 4 days ago |
No Expansion Candidates Pegasi Sector FX-S b4-4 |
---|