Name | LY |
---|---|
Pegasi Sector KN-S b4-7 | 13.60 |
HIP 112382 | 17.06 |
Pegasi Sector QK-L a9-4 | 17.09 |
Pegasi Sector GH-U b3-8 | 18.14 |
Pegasi Sector VQ-J a10-4 | 20.15 |
Pegasi Sector QK-L a9-6 | 20.35 |
Pegasi Sector FW-W d1-108 | 20.71 |
Pegasi Sector LN-S b4-6 | 21.49 |
Pegasi Sector FW-W d1-91 | 22.02 |
Pegasi Sector NT-Q b5-10 | 22.36 |
Pegasi Sector HY-O a7-3 | 23.79 |
Pegasi Sector IC-U b3-9 | 23.85 |
Pegasi Sector LN-S b4-8 | 23.87 |
Pegasi Sector OT-Q b5-0 | 24.56 |
Pegasi Sector LN-S b4-7 | 24.70 |
Pegasi Sector LN-S b4-1 | 24.72 |
Pegasi Sector IY-O a7-1 | 24.78 |
Pegasi Sector NT-Q b5-7 | 25.48 |
Pegasi Sector BQ-Y d65 | 25.50 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Family of Bormuninus | Happy | 6.91% | 6 days ago | |||
A.T.L.A.S | Happy | 12.91% | 6 days ago | |||
Awithamu Major Group | Happy | 19.82% | 6 days ago | |||
DaVinci Corp. | Expansion | Happy | 60.36% | 6 days ago |
No Expansion Candidates Pegasi Sector KN-S b4-8 |
---|