Name | LY |
---|---|
Ra | 5.10 |
Njuwai | 5.10 |
Col 285 Sector MK-P a35-0 | 5.10 |
RBS 1869 | 5.39 |
Core Sys Sector EG-Y d96 | 5.74 |
Piscium Sector LY-H a10-4 | 7.07 |
Wen Cher | 7.48 |
Tjurinas | 7.81 |
Trocnades | 8.06 |
LTT 8900 | 8.31 |
Blodes | 8.49 |
Piscium Sector HS-J a9-2 | 9.11 |
LTT 8679 | 9.43 |
Lamaku | 9.54 |
Piscium Sector LY-H a10-3 | 9.64 |
Core Sys Sector BB-O a6-0 | 9.90 |
Core Sys Sector FH-M a7-0 | 10.34 |
Gliese 875 | 10.49 |
Piscium Sector LY-H a10-0 | 10.49 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Mob of Ra | Happy | 6.79% | 2 hours ago | |||
Lunar Rising Corporation | Expansion | Happy | 11.88% | 2 hours ago | ||
LP 932-12 Dynamic Inc | Happy | 18.66% | 2 hours ago | |||
Teaka Elite Altruists Bagging Cooperative | Expansion | Happy | 62.67% | 2 hours ago |
No Expansion Candidates Piscium Sector MY-H a10-3 |
---|