Name | LY |
---|---|
Pleiades Sector DG-X c1-13 | 8.25 |
Pleiades Sector BL-W b2-4 | 10.20 |
Pleiades Sector ZZ-Y c2 | 14.46 |
Pleiades Sector AL-W b2-1 | 17.20 |
HR 1490 | 18.79 |
Taurus Dark Region WU-O b6-1 | 25.02 |
Taurus Dark Region WU-O b6-3 | 26.38 |
Pleiades Sector BL-W b2-0 | 27.93 |
Taurus Dark Region YF-N b7-2 | 31.59 |
Pleiades Sector CW-U b3-3 | 32.02 |
Pleiades Sector CW-U b3-4 | 33.87 |
Pleiades Sector CW-U b3-2 | 34.68 |
HIP 22410 | 39.65 |
Pleiades Sector CQ-Y d58 | 40.42 |
HIP 22460 | 40.66 |
Pleiades Sector JX-S b4-0 | 43.49 |
Taurus Dark Region XF-N b7-1 | 43.51 |
Pleiades Sector EB-X c1-1 | 44.73 |
HIP 23018 | 45.81 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Bloody Handed Gang | Happy | 7.0% | 4 days ago | |||
Close Encounters Corps | Expansion | Happy | 13.0% | 4 days ago | ||
Pleiades Resource Enterprise | Happy | 20.0% | 4 days ago | |||
Anti Xeno Initiative | Expansion | Happy | 60.0% | 4 days ago |
No Expansion Candidates Pleiades Sector DG-X c1-2 |
---|