Name | LY |
---|---|
Pleiades Sector LN-S b4-2 | 10.05 |
HIP 19637 | 14.35 |
Pleiades Sector LN-S b4-0 | 18.14 |
Pleiades Sector HR-W d1-63 | 21.66 |
Pleiades Sector IH-V c2-2 | 22.85 |
Pleiades Sector JH-V c2-4 | 23.37 |
Pleiades Sector MN-S b4-2 | 23.54 |
Pleiades Sector MN-S b4-0 | 24.70 |
Pleiades Sector JH-V c2-11 | 27.59 |
HIP 19072 | 28.72 |
Pleiades Sector KN-S b4-3 | 29.09 |
Pleiades Sector PT-Q b5-3 | 29.39 |
Pleiades Sector EB-X c1-6 | 29.43 |
Pleiades Sector PT-Q b5-0 | 30.76 |
Pleiades Sector HH-U b3-0 | 31.06 |
Pleiades Sector HM-V c2-3 | 32.45 |
Pleiades Sector NI-S b4-2 | 33.08 |
Pleiades Sector PT-Q b5-2 | 33.42 |
Pleiades Sector KN-S b4-2 | 33.54 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Ursa Mercenaries | Happy | 7.0% | 7 days ago | |||
Union Cosmos | Expansion | Happy | 13.0% | 7 days ago | ||
Anti Xeno Initiative | Expansion | Happy | 20.0% | 7 days ago | ||
Sirius Inc | Expansion | Happy | 60.0% | 7 days ago |
No Expansion Candidates Pleiades Sector GW-W d1-60 |
---|